Avena sin gluten de Fit
Nutrient data (1 serving)
 
            | Energy (kcal) | 72 | 
| Protein (g) | 0.9 | 
| Fat (g) | 1.8 | 
| - Saturated (g) | 0.2 | 
| - Unsaturated (g) | 0 | 
| - Multiple unsaturated (g) | 0 | 
| Carbohydrate (g) | 36.2 | 
| - Sugar (g) | 1.8 | 
| Glycemic index | 80 | 
| Fiber (g) | 7.1 | 
| Gluten-free | Yes | 
| Lactose-free | Yes | 
 
             
            