Queso mozzarella
Nutrient data (100 g)
 
            | Energy (kcal) | 282 | 
| Protein (g) | 19.4 | 
| Fat (g) | 21.6 | 
| - Saturated (g) | 13.2 | 
| - Unsaturated (g) | 6.6 | 
| - Multiple unsaturated (g) | 0.8 | 
| Carbohydrate (g) | 2.2 | 
| - Slow-release carbs (g) | 2.2 | 
| - Fast-release carbs (g) | 0 | 
| - Sugar (g) | 1 | 
| Glycemic index | 0 | 
| Fiber (g) | 0 | 
| Gluten-free | Yes | 
| Lactose-free | No | 
 
             
            