Queso ricotta
Nutrient data (100 g)
 
            | Energy (kcal) | 174 | 
| Protein (g) | 11.3 | 
| Fat (g) | 13 | 
| - Saturated (g) | 8.3 | 
| - Unsaturated (g) | 3.6 | 
| - Multiple unsaturated (g) | 0.4 | 
| Carbohydrate (g) | 3 | 
| - Slow-release carbs (g) | 3 | 
| - Fast-release carbs (g) | 0 | 
| - Sugar (g) | 0.3 | 
| Glycemic index | 0 | 
| Fiber (g) | 0 | 
| Gluten-free | Yes | 
| Lactose-free | No | 
 
             
            