Leche de soya
Nutrient data (100 ml)
 
            | Energy (kcal) | 36 | 
| Protein (g) | 2.8 | 
| Fat (g) | 1.9 | 
| - Saturated (g) | 0.2 | 
| - Unsaturated (g) | 0.4 | 
| - Multiple unsaturated (g) | 1 | 
| Carbohydrate (g) | 1.8 | 
| - Slow-release carbs (g) | 1.8 | 
| - Fast-release carbs (g) | 0 | 
| - Sugar (g) | 0.4 | 
| Glycemic index | 44 | 
| Fiber (g) | 0.5 | 
| Gluten-free | Yes | 
| Lactose-free | Yes | 
 
             
            