Champán semidulce
Nutrient data (100 ml)
 
            | Energy (kcal) | 79 | 
| Protein (g) | 0 | 
| Fat (g) | 0 | 
| - Saturated (g) | 0 | 
| - Unsaturated (g) | 0 | 
| - Multiple unsaturated (g) | 0 | 
| Carbohydrate (g) | 4 | 
| - Slow-release carbs (g) | 4 | 
| - Fast-release carbs (g) | 0 | 
| - Sugar (g) | 4 | 
| Glycemic index | 25 | 
| Fiber (g) | 0 | 
| Gluten-free | Yes | 
| Lactose-free | Yes | 
 
             
            