Sopa de crema de brócoli
Nutrient data (100 g)
| Energy (kcal) | 64.5 | 
| Protein (g) | 2.65 | 
| Fat (g) | 3.91 | 
| - Saturated (g) | 0.53 | 
| - Unsaturated (g) | 0 | 
| - Multiple unsaturated (g) | 0 | 
| Carbohydrate (g) | 6.51 | 
| - Slow-release carbs (g) | 6.51 | 
| - Fast-release carbs (g) | 0 | 
| - Sugar (g) | 1.74 | 
| Glycemic index | 50 | 
| Fiber (g) | 2.47 | 
| Gluten-free | No | 
| Lactose-free | No | 
 
             
            