Sopa de lentejas
Nutrient data (100 g)
| Energy (kcal) | 105 | 
| Protein (g) | 3.46 | 
| Fat (g) | 5.22 | 
| - Saturated (g) | 0.86 | 
| - Unsaturated (g) | 0 | 
| - Multiple unsaturated (g) | 0 | 
| Carbohydrate (g) | 11.24 | 
| - Slow-release carbs (g) | 11.24 | 
| - Fast-release carbs (g) | 0 | 
| - Sugar (g) | 2.28 | 
| Glycemic index | 44 | 
| Fiber (g) | 0 | 
| Gluten-free | No | 
| Lactose-free | No | 
 
             
            