Sopa de coliflor
Nutrient data (100 g)
| Energy (kcal) | 66 | 
| Protein (g) | 2.3 | 
| Fat (g) | 3 | 
| - Saturated (g) | 0.7 | 
| - Unsaturated (g) | 0 | 
| - Multiple unsaturated (g) | 0 | 
| Carbohydrate (g) | 7.6 | 
| - Slow-release carbs (g) | 7.6 | 
| - Fast-release carbs (g) | 0 | 
| - Sugar (g) | 0.7 | 
| Glycemic index | 40 | 
| Fiber (g) | 0 | 
| Gluten-free | No | 
| Lactose-free | No | 
 
             
            