Puré de calabaza
Nutrient data (100 g)
| Energy (kcal) | 80 | 
| Protein (g) | 1.7 | 
| Fat (g) | 3.12 | 
| - Saturated (g) | 0.56 | 
| - Unsaturated (g) | 0 | 
| - Multiple unsaturated (g) | 0 | 
| Carbohydrate (g) | 11.2 | 
| - Slow-release carbs (g) | 11.2 | 
| - Fast-release carbs (g) | 0 | 
| - Sugar (g) | 5.12 | 
| Glycemic index | |
| Fiber (g) | 0 | 
| Gluten-free | No | 
| Lactose-free | No | 
 
             
            