Nata montada sin azucar
Nutrient data (100 g)
 
            | Energy (kcal) | 267 | 
| Protein (g) | 0.8 | 
| Fat (g) | 27 | 
| - Saturated (g) | 0 | 
| - Unsaturated (g) | 0 | 
| - Multiple unsaturated (g) | 0 | 
| Carbohydrate (g) | 5.1 | 
| - Slow-release carbs (g) | 5.1 | 
| - Fast-release carbs (g) | 0 | 
| - Sugar (g) | 0.9 | 
| Glycemic index | 40 | 
| Fiber (g) | 0 | 
| Gluten-free | Yes | 
| Lactose-free | No | 
 
             
            