Compota de manzana
Nutrient data (100 g)
 
            | Energy (kcal) | 86 | 
| Protein (g) | 0.3 | 
| Fat (g) | 0.3 | 
| - Saturated (g) | 0.1 | 
| - Unsaturated (g) | 0 | 
| - Multiple unsaturated (g) | 0.1 | 
| Carbohydrate (g) | 20.2 | 
| - Sugar (g) | 15 | 
| Glycemic index | 62 | 
| Fiber (g) | 1.7 | 
| Gluten-free | No | 
| Lactose-free | Yes | 
 
             
            